Lineup
GaN wafer | |||||||
---|---|---|---|---|---|---|---|
Product | Model No. | Overview | Thickness | Carrier density | |||
n-GaN | n-type | 2µm - 6µm | Adjustable | ||||
p-GaN | p-type | 0.2µm - 3µm | Not adjustable | ||||
undope-GaN | - | 0.2µm - 2µm | - | ||||
UV-LED
Sensor Light / Photo-catalyst / UV-Curring / Phosphor Excitation / Chemical Analysis Equipment / Medical apparatus / Amusement
|
|||||||
Product | Model No. | Overview | Wavelength | Note | |||
Wafer | NSxxxW | 355nm - 375nm | Epi wafer of UV LED structure | ||||
Chip | NSxxxC-3SAA | 365nm, 375nm |
EOL Bare chip600µm x 600µm |
||||
NSxxxC-2SAA | 355nm - 375nm |
Bare chip 280µm x 280µm |
|||||
Micro UV LED | - | 385nm, 395nm, 405nm | NEW Bare chipMinimum size : 12µm x 24µm |
||||
Lamp | CAN | Ball lens type | NSxxxL-5CLA | 365nm - 375nm | High reliability | ||
Flat leds type | NSxxxL-5CFA | 365nm - 375nm | High reliability | ||||
Resin mold | Ball lens type | NSxxxL-ERLM | 375nm, 400nm | The world highest power | |||
NSxxxL-5RLO | 355nm - 375nm | 355nm, 360nm are available.Directivity angle is approx.15°. | |||||
NSxxxL-5RLM | 365nm, 375nm | Directivity angle is approx.30°. | |||||
NSxxxL-3RLQ | 355nm - 375nm | Directivity angle is approx.15°. | |||||
Flat leds type | NSxxxL-5RFS | 365nm - 375nm | Directivity angle is approx. 100°. | ||||
Power SMD | NS365L-9RXT | 365nm |
Ultra high power 1pcs of 1.7mm chip in one PKG |
||||
NSxxxL-3SLG | 365nm, 385nm, 395nm, 405nm |
Ultra high power 1pcs of 1.4mm chip in one PKG |
|||||
NSxxxL-3SLR | 365nm, 385nm, 395nm, 405nm |
Ultra high power 1pcs of 1.4mm chip in one PKG with hard glass lens |
|||||
NSxxxL-3SVR | 365nm, 385nm, 395nm, 405nm | Compact and high power | |||||
NSxxxL-3SVT | 385nm, 395nm, 405nm | High power and Compact and with the condenser lens (45°) | |||||
Module | NSxxxM-55LR | 365nm, 385nm | High-Density and High-Power module | ||||
Deep UV LED
|
|||||||
Product | Model No. | Overview | Wavelength | Note | |||
SMD | NS275L-3DFG | 275nm | 1pcs of large size 275nm chip in one PKG | ||||
NSxxxL-6DIG | 275nm | 1pcs of DUV chip in one PKG | |||||
COB | NS275B-44FA | 275nm | 16pcs pf 275nm chip on Al substrate | ||||
Unit | NS275U-11YF | 275nm |
IP grade X8 Unit with COB mounted with special structure of 275nm chip |
||||
NS275U-11YC | 275nm |
Waterproof Unit with COB mounted with special structure of 275nm chip |
|||||
Device | |||||||
Product | Description | Overview | Model No. | Wavelength | Application | ||
LIMELIGHT | 3D LIMELIGHT | - | 375nm | Irradiation equipment |